ارسال سفارش‌ها به صورت پس‌کرایه

درامد روزانه دستگاه ماینر بیتکوین (۲۹ اسفند ۱۴۰۱)

درامد روزانه دستگاه ماینر بیتکوین

سود روزانه استخراج بیتکوین در دستگاههای ماینر به ترتیب بالاترین درامد در جدول زیر نوشته شده است در این محاسبه پول برق لحاظ نشده است. برای بدست اوردن لیست از ماشین حساب minector.com استفاده شده است.

 

Miner Hashrate Power Profit (Daily)
Antminer S19 XP Hyd asic Bitmain SHA-256 255.0 TH/s 5.3 KW $20.65
Antminer S19 XP asic Bitmain SHA-256 140.0 TH/s 3.0 KW $11.34
Canaan AvalonMiner A1366 asic Canaan SHA-256 130.0 TH/s 3.3 KW $10.53
MicroBT Whatsminer M50S asic MicroBT SHA-256 126.0 TH/s 3.3 KW $10.20
MicroBT Whatsminer M50 asic MicroBT SHA-256 114.0 TH/s 3.3 KW $9.23
MicroBT Whatsminer M30S++ asic MicroBT SHA-256 112.0 TH/s 3.5 KW $9.07
Antminer S19a Pro asic Bitmain SHA-256 110.0 TH/s 3.2 KW $8.91
Antminer S19 Pro asic Bitmain SHA-256 110.0 TH/s 3.3 KW $8.91
Canaan AvalonMiner A1346 asic Canaan SHA-256 110.0 TH/s 3.3 KW $8.91
Antminer S19j Pro asic Bitmain SHA-256 100.0 TH/s 3.0 KW $8.10
MicroBT Whatsminer M30S+ asic MicroBT SHA-256 100.0 TH/s 3.4 KW $8.09
Antminer S19a asic Bitmain SHA-256 100.0 TH/s 3.5 KW $8.09
Canaan AvalonMiner A1266 asic Canaan SHA-256 100.0 TH/s 3.5 KW $8.09
Antminer S19 asic Bitmain SHA-256 95.0 TH/s 3.3 KW $7.69
Antminer S19j asic Bitmain SHA-256 90.0 TH/s 3.1 KW $7.29
Canaan AvalonMiner 1246 asic Canaan SHA-256 90.0 TH/s 3.4 KW $7.28
MicroBT Whatsminer M30S asic MicroBT SHA-256 88.0 TH/s 3.3 KW $7.12
Antminer T19 asic Bitmain SHA-256 84.0 TH/s 3.1 KW $6.80
StrongU Hornbill H8 Pro asic StrongU SHA-256 84.0 TH/s 3.4 KW $6.80
Hummer Miner H9 Pro asic Hummer Miner SHA-256 84.0 TH/s 3.4 KW $6.80
MicroBT Whatsminer M31S+ asic MicroBT SHA-256 82.0 TH/s 3.4 KW $6.64
Canaan AvalonMiner 1166 Pro asic Canaan SHA-256 81.0 TH/s 3.4 KW $6.56
Bitfury Tardis asic Bitfury SHA-256 80.0 TH/s 6.3 KW $6.47
MicroBT Whatsminer M31S asic MicroBT SHA-256 78.0 TH/s 3.3 KW $6.31
StrongU Hornbill H8 asic StrongU SHA-256 74.0 TH/s 3.3 KW $5.99
Antminer S17+ asic Bitmain SHA-256 73.0 TH/s 2.9 KW $5.91
Canaan AvalonMiner 1166 Pro S 72T asic Canaan SHA-256 72.0 TH/s 3.4 KW $5.83
Bitfury B8 asic Bitfury SHA-256 72.0 TH/s 6.3 KW $5.82
MicroBT Whatsminer M20S asic MicroBT SHA-256 70.0 TH/s 3.4 KW $5.66
Canaan AvalonMiner 1166 asic Canaan SHA-256 68.0 TH/s 3.2 KW $5.50
Canaan AvalonMiner 1126 Pro S 68T asic Canaan SHA-256 68.0 TH/s 3.4 KW $5.50
Innosilicon T3+Pro 67T asic Innosilicon SHA-256 67.0 TH/s 3.3 KW $5.42
Cheetah Miner F5+ asic Cheetah Miner SHA-256 66.0 TH/s 2.8 KW $5.34
Antminer S17e asic Bitmain SHA-256 64.0 TH/s 2.9 KW $5.18
Antminer T17+ asic Bitmain SHA-256 64.0 TH/s 3.2 KW $5.18
Canaan AvalonMiner 1126 Pro S 64T asic Canaan SHA-256 64.0 TH/s 3.4 KW $5.18
Canaan AvalonMiner 1146 Pro asic Canaan SHA-256 63.0 TH/s 3.3 KW $5.10
MicroBT Whatsminer M32S asic MicroBT SHA-256 62.0 TH/s 3.3 KW $5.02
Canaan AvalonMiner 1126 Pro S 60T asic Canaan SHA-256 60.0 TH/s 3.4 KW $4.85
Cheetah Miner F5I asic Cheetah Miner SHA-256 60.0 TH/s 3.5 KW $4.85
Innosilicon T3+ 57T asic Innosilicon SHA-256 57.0 TH/s 3.3 KW $4.61
Antminer S17 asic Bitmain SHA-256 56.0 TH/s 2.5 KW $4.53
Canaan AvalonMiner 1146 asic Canaan SHA-256 56.0 TH/s 3.2 KW $4.53
MicroBT Whatsminer M21S asic MicroBT SHA-256 56.0 TH/s 3.4 KW $4.53
iPollo B1L asic iPollo SHA-256 55.0 TH/s 3.0 KW $4.45
Cheetah Miner F5 asic Cheetah Miner SHA-256 55.0 TH/s 3.1 KW $4.45
Canaan AvalonMiner 1066Pro asic Canaan SHA-256 55.0 TH/s 3.3 KW $4.45
MicroBT Whatsminer M10S asic MicroBT SHA-256 55.0 TH/s 3.5 KW $4.45
Antminer S17 Pro asic Bitmain SHA-256 53.0 TH/s 2.1 KW $4.29
Antminer S17 53 TH/s asic Bitmain SHA-256 53.0 TH/s 2.4 KW $4.29
Antminer T17e asic Bitmain SHA-256 53.0 TH/s 2.9 KW $4.29
Hummer Miner H7 Pro 53 TH asic Hummer Miner SHA-256 53.0 TH/s 3.4 KW $4.29
Cheetah Miner F5M asic Cheetah Miner SHA-256 52.0 TH/s 3.1 KW $4.21
Antminer S17 Pro 50 TH/s asic Bitmain SHA-256 50.0 TH/s 2.0 KW $4.05
Innosilicon T3 50T asic Innosilicon SHA-256 50.0 TH/s 3.1 KW $4.04
Canaan AvalonMiner A1066 asic Canaan SHA-256 50.0 TH/s 3.3 KW $4.04
Canaan AvalonMiner 1066 asic Canaan SHA-256 50.0 TH/s 3.3 KW $4.04
Hummer Miner H7 Pro 48 TH asic Hummer Miner SHA-256 48.0 TH/s 3.1 KW $3.88
StrongU STU-U8 asic StrongU SHA-256 46.0 TH/s 2.1 KW $3.72
Ebang Ebit E11++ asic Ebang SHA-256 44.0 TH/s 2.0 KW $3.56
Ebang Ebit E12 asic Ebang SHA-256 44.0 TH/s 2.5 KW $3.56
Innosilicon T3 43T asic Innosilicon SHA-256 43.0 TH/s 2.1 KW $3.48
Innosilicon T3 40T asic Innosilicon SHA-256 40.0 TH/s 2.2 KW $3.24
Antminer T17 asic Bitmain SHA-256 40.0 TH/s 2.2 KW $3.24
Innosilicon T3 39T asic Innosilicon SHA-256 39.0 TH/s 2.1 KW $3.15
Ebang Ebit E11+ asic Ebang SHA-256 37.0 TH/s 2.0 KW $2.99
Canaan AvalonMiner 1047 asic Canaan SHA-256 37.0 TH/s 2.4 KW $2.99
Canaan AvalonMiner 1041F asic Canaan SHA-256 33.5 TH/s 2.1 KW $2.71
MicroBT Whatsminer M10 asic MicroBT SHA-256 33.0 TH/s 2.1 KW $2.67
Aladdin T1 32T asic Aladdin SHA-256 32.0 TH/s 2.8 KW $2.59
Canaan AvalonMiner 1041 asic Canaan SHA-256 31.0 TH/s 1.7 KW $2.51
MicroBT Whatsminer M21 asic MicroBT SHA-256 31.0 TH/s 1.9 KW $2.51
Ebang Ebit E11 asic Ebang SHA-256 30.0 TH/s 1.9 KW $2.43
Canaan AvalonMiner 1026 asic Canaan SHA-256 30.0 TH/s 2.1 KW $2.43
Innosilicon T2T-30T asic Innosilicon SHA-256 30.0 TH/s 2.2 KW $2.43
Cheetah Miner F3 asic Cheetah Miner SHA-256 30.0 TH/s 2.2 KW $2.43
Antminer S15 asic Bitmain SHA-256 28.0 TH/s 1.6 KW $2.26
Innosilicon T2T-26T asic Innosilicon SHA-256 26.0 TH/s 2.1 KW $2.10
Bitfury RD4 asic Bitfury SHA-256 25.0 TH/s 1.7 KW $2.02
Antminer T15 asic Bitmain SHA-256 24.0 TH/s 1.5 KW $1.94
Aisen A1 24T asic Aisen SHA-256 24.0 TH/s 2.2 KW $1.94
Ebang Ebit E10.3 asic Ebang SHA-256 24.0 TH/s 2.6 KW $1.94
Canaan AvalonMiner 921 asic Canaan SHA-256 20.0 TH/s 1.7 KW $1.62
Canaan AvalonMiner 911 asic Canaan SHA-256 19.5 TH/s 1.8 KW $1.58
Antminer S11 asic Bitmain SHA-256 19.0 TH/s 1.5 KW $1.54
Ebang Ebit E9i asic Ebang SHA-256 18.0 TH/s 1.6 KW $1.45
Ebang Ebit E10 asic Ebang SHA-256 18.0 TH/s 1.6 KW $1.45
Antminer S9 Hydro asic Bitmain SHA-256 18.0 TH/s 1.7 KW $1.45
Antminer S9 SE asic Bitmain SHA-256 16.0 TH/s 1.3 KW $1.29
Aladdin T1 16T asic Aladdin SHA-256 16.0 TH/s 1.4 KW $1.29
Ebang Ebit E9.3 asic Ebang SHA-256 16.0 TH/s 1.8 KW $1.29
Canaan AvalonMiner 851 asic Canaan SHA-256 14.6 TH/s 1.4 KW $1.18
Antminer S9j asic Bitmain SHA-256 14.0 TH/s 1.4 KW $1.13
Canaan AvalonMiner 841 asic Canaan SHA-256 13.6 TH/s 1.3 KW $1.10
Antminer S9k asic Bitmain SHA-256 13.5 TH/s 1.1 KW $1.09
Antminer S9i asic Bitmain SHA-256 13.0 TH/s 1.3 KW $1.05
Antminer S9 asic Bitmain SHA-256 13.0 TH/s 1.3 KW $1.05
MicroBT Whatsminer M3X asic MicroBT SHA-256 12.5 TH/s 2.0 KW $1.01
Ebang Ebit E9.2 asic Ebang SHA-256 12.0 TH/s 1.3 KW $0.97
MicroBT Whatsminer M3 asic MicroBT SHA-256 12.0 TH/s 2.0 KW $0.97
Canaan AvalonMiner 821 asic Canaan SHA-256 11.5 TH/s 1.2 KW $0.93
Antminer T9 asic Bitmain SHA-256 11.5 TH/s 1.4 KW $0.93
Antminer T9+ asic Bitmain SHA-256 10.5 TH/s 1.4 KW $0.85
Antminer R4 asic Bitmain SHA-256 8.7 TH/s 845.0 W $0.70
Canaan AvalonMiner 741 asic Canaan SHA-256 7.3 TH/s 1.1 KW $0.59
Antminer S7 asic Bitmain SHA-256 4.7 TH/s 1.3 KW $0.38
Antminer V9 asic Bitmain SHA-256 4.0 TH/s 1.0 KW $0.32
Antminer S4 asic Bitmain SHA-256 2.0 TH/s 1.4 KW $0.16
Antminer S5 asic Bitmain SHA-256 1.2 TH/s 590.0 W $0.09
Antminer S2 asic Bitmain SHA-256 1.0 TH/s 1.0 KW $0.08
Antminer S3 asic Bitmain SHA-256 440.0 GH/s 370.0 W $0.03
Antminer S1 asic Bitmain SHA-256 180.0 GH/s 360.0 W $0.01

دیدگاهتان را بنویسید

سبد خرید
ورود

هنوز حساب کاربری ندارید؟

برای دیدن محصولات که دنبال آن هستید تایپ کنید.